THE MIDWEST’S MOST ELECTRIC SCORING STAGE IN HIGH SCHOOL BASKETBALL
It’s not just about the wins — it’s about the moments that light up the scoreboard.
Every year, the Highland Shootout showcases the best scorers from across the nation — players who turn a single game into a legacy performance.
From record-breaking nights to unforgettable duels, these athletes have written their names into Highland history with every bucket, every roar from the crowd, and every point that pushed the limits of what’s possible.
The Highland Shootout isn’t just a display of talent — it’s a celebration of pure scoring brilliance. A stage where legends are born, memories are made, and the numbers tell the story of greatness that began right here in Highland, Illinois.
Highland Shoutout Scoring Records
| Name | School | Year | Points |
|---|---|---|---|
| Javon Picket | Belleville East (IL) | 2017 | 40 |
| Josh Pruemer | Stewardson Strasburg (IL) | 2002 | 40 |
| DJ Steward | Chicago Whitney Young (IL) | 2020 | 40 |
| Marcus Walker | O'Hara (Kansas City, MO) | 2005 | 38 |
| Chris McMillin | Triad (Troy, IL) | 1995 | 36 |
| Cameron Burrell | Morgan Park (IL) | 2018 | 36 |
| Rashad Weekly | Trinity Catholic (St. Louis, MO) | 2020 | 36 |
| Jason Becker | Central (Breese, IL) | 1997 | 34 |
| Jayson Tatum | Chaminade (St. Louis, MO) | 2015 | 34 |
| Jerricole Hellens | Chaminade (St. Louis, MO) | 2017 | 33 |
| Chris Carrawell | Cardinal Ritter (St. Louis, MO) | 1994 | 33 |
| Aaron Wagner | Effingham (IL) | 1996 | 33 |
| Shaun Maiden | Ohio County (Hartford, KY) | 2006 | 33 |
| Jayson Tatum | Chaminade (St. Louis, MO) | 2016 | 32 |
| Thaddeus Young | Mitchell (Memphis, TN) | 2006 | 31 |
| Bradley Beal | Chaminade (St. Louis, MO) | 2010 | 31 |
| Charles Mathews | St. Rita (Chicago, IL) | 2015 | 31 |
| Michael Porter Jr. | Father Tolton Catholic (Columbia, MO) | 2016 | 31 |
| Luke Cox | Triad (IL) | 2020 | 31 |
| Tim Finke | Champaign Central (IL) | 2017 | 30 |
| Leon Powell | Vashon (St. Louis, MO) | 2007 | 30 |
| Chris Bochtley | St. Anthony (Effingham, IL) | 2003 | 30 |
| Jason Rives | Wesclin (Trenton, IL) | 2003 | 30 |
| Chasson Randle | Rock Island (IL) | 2011 | 30 |
| Larry Austin Jr. | Lanphier (Springfield, IL) | 2014 | 29 |
| Tyler Hansbrough | Poplar Bluff (MO) | 2005 | 29 |
| Will Triggs | Edwardsville (IL) | 2010 | 29 |
| Jack Marinko | Edwardsville (IL) | 2018 | 29 |
| Patrick Baldwin Jr. | Chaminade (MO) | 2020 | 29 |
| Jeronne Maymon | Memorial (Madison, WI) | 2009 | 28 |
| Carte'Are Gordon | Vianney (St. Louis, MO) | 2016 | 28 |
| Luke Kasubke | Chaminade (St. Louis, MO) | 2019 | 28 |
| Dee Bailey | Champaign Central (IL) | 2017 | 27 |
| Randal Falker | Gateway Tech (St. Louis, MO) | 2003 | 27 |
| Ben Hansbrough | Poplar Bluff (MO) | 2005 | 27 |
| Billy Harris | Carbondale (IL) | 1999 | 27 |
| Bob Tebbe | Mater Dei (Breese, IL) | 1998 | 27 |
| Michael Messer | Lafayette (MO) | 2010 | 27 |
| Dominique Hardiman | Poplar Bluff (MO) | 2018 | 27 |
| Luke Kasubke | Chaminade (St. Louis, MO) | 2018 | 27 |
| Jevon Porter | Father Tolton (Columbia, MO) | 2022 | 27 |
| Karrington Davis | Chaminade (St. Louis, MO) | 2017 | 26 |
| Marvin Bateman | Belleville Althoff (IL) | 2017 | 26 |
| Joel Shelton | Vashon (St. Louis, MO) | 1999 | 26 |
| Kyle Wente | St. Anthony (Effingham, IL) | 1999 | 26 |
| Zach Glotta | Fort Zumwalt North (MO) | 2015 | 26 |
| EJ Liddell | Belleville West (IL) | 2018 | 26 |
| EJ Liddell | Belleville West (IL) | 2019 | 26 |
| Ray'sean Taylor | Collinsville (IL) | 2020 | 26 |
| Cam'ron Fletcher | Vashon (St. Louis, MO) | 2020 | 26 |
| Ahamad Bynum | Chicago Simeon (IL) | 2020 | 26 |
| Rob Martin | Christian Brothers College (St. Louis, MO) | 2022 | 26 |
| Geoffrey Hartlieb | Highland (IL) | 2012 | 25 |
| Tyronne Caswell | East St. Louis Lincoln (IL) | 1994 | 25 |
| Matt Fitzsimmons | Althoff (Belleville, IL) | 1994 | 25 |
| Tyler Hackstedt | Okawville (IL) | 1999 | 25 |
| Darius Miles | East St. Louis (IL) | 2000 | 25 |
| Jacob Toal | Gibault (Waterloo, IL) | 2004 | 25 |
| Brock Harding | Moline (IL) | 2022 | 25 |
| Nilavan-Jotham Daniels | Chaminade (St. Louis, MO) | 2022 | 25 |

